Geometry & Size Guide

Bicycle frame geometry refers to the specific measurements and angles that make up the structure of a bicycle frame. These geometric characteristics play a crucial role in determining how a bike handles, rides, and fits the rider.

Classic & Volari

Size 46cm 49cm 52cm 55cm 58cm 61cm
Rider Height (cm) 150-160 161-169 169-175 176-185 186-193 194-200
Rider Height (in) 4’11”-5’3″ 5’3″-5’6″ 5’6″-5’9″ 5’9″-6’0″ 6’0″-6’3″ 6’3″-6’6″
A Seat tube (centre to centre) (cm) 41 44 47 50 53 56
B Seat tube (centre to top) (cm) 46 49 52 55 58 61
C Effective Top Tube Horizontal (cm) 51.3 51.8 53.7 55.5 57 58
D Seat Angle (cm) 75 74 74 73.5 73 72.5
E Head Tube angle (cm) 71 71.5 72 73.5 74 74
F Head tube Length (cm) 11 12 13.5 16.5 19.5 22.2
G Chainstay Length (cm) 40.5 40.5 40.5 40.5 40.8 41
H Bottom bracket height (cm) 26.5 26.5 26.5 26.5 26.5 26.5
I Stack (cm) 50.6 51.7 53.3 56.6 59.7 62.3
J Reach (cm) 37.7 37 38.4 38.7 38.7 38.5
Bottom bracket drop (mm) 70 70 70 70 70 70
Fork offset (mm) 43 43 43 43 43 43
Fork Length (cm) 36.5 36.5 36.5 36.5 36.5 36.5
Tyre Clearance (mm) 25 25 25 25 25 25
Classic Geo

Campione

Size 46cm 49cm 52cm 55cm 58cm 61cm 64cm
Rider Height (cm) 150-160 161-169 169-175 176-185 186-193 194-200 201+
Rider Height (in) 4’11”-5’3″ 5’3″-5’6″ 5’6″-5’9″ 5’9″-6’0″ 6’0″-6’3″ 6’3″-6’6″ 6’6″+
A Seat tube (centre to centre) (cm) 42 45 47 51 54 57 60
B Seat tube (centre to top) (cm) 46 49 52 55 58 61 64
C Effective Top Tube Horizontal (cm) 51.3 51.8 53.7 55.5 57 58 59
D Seat Angle (cm) 75 74 74 73.5 73 72.5 72.5
E Head Tube angle (cm) 71 71.5 72 73.5 73.5 73.5 73.5
F Head tube Length (cm) 11 12 14.5 17.5 20.5 23.5 25.5
G Chainstay Length (cm) 42.5 42.5 42.5 42.5 43 43 43.5
H Bottom bracket height (cm) 26.5 26.5 26.5 26.5 26.5 26.5 26.5
I Stack (cm) 51.8 52.9 55.4 58.8 61.7 64.6 66.5
J Reach (cm) 37.4 36.6 37.8 38.1 38.1 37.6 38
Bottom bracket drop (mm) 70 70 70 70 70 70 70
Fork offset (mm) 45 45 45 45 45 45 45
Fork Length (cm) 37.8 37.8 37.8 37.8 37.8 37.8 37.8
Tyre Clearance (mm) 25 25 25 25 25 25 25
Camp Geo

Venturi

Size 46cm 49cm 52cm 55cm 58cm 61cm
Rider Height (cm) 150-160 161-168 169-175 176-185 186-193 194-200
Rider Height (in) 4’11”-5’3″ 5’3″-5’6″ 5’6″-5’9″ 5’9″-6’0″ 6’0″-6’3″ 6’3″-6’6″
A Seat tube (centre to centre) (cm) 41 44 47 50 53 56
B Seat tube (centre to top) (cm) 46 49 52 55 58 61
C Effective Top Tube Horizontal (cm) 51.3 51.8 53.7 55.5 57 58
D Seat Angle (cm) 74 73.5 73 73 73 72.5
E Head Tube angle (cm) 71 71 72 72.5 72.5 73
F Head tube Length (cm) 9 9.5 10.5 13.5 16.5 19.5
G Chainstay Length (cm) 43 43 43 43 43 43.5
H Bottom bracket height (cm) 26.5 26.5 26.5 26.5 26.5 26.5
I Stack (cm) 51.6 52.1 53.4 56.4 59.3 62.3
J Reach (cm) 36.5 36.4 37.4 38.1 39.2 37.9
Bottom bracket drop (mm) 70 70 70 70 70 70
Fork offset (mm) 50 50 50 50 50 50
Fork Length (cm) 39.8 39.8 39.8 39.8 39.8 39.8
Venturi Geo